Caledonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3197 Vt route 5A 2 1 1,360 $299,000 $219 1 day
211 Vail Circle 4 4 4,646 $399,000 $85 1 day
81 Daniel Drive 2 2 1,087 $75,000 $68 2 days
184 Field Road 2 2 1,386 $350,000 $252 7 days
3333 State Forest Road 1 1 1,328 $379,000 $285 4 days
1045 Devils Hill Road 3 N/A 1,116 $499,000 $447 7 days
3837 Keiser Pond Road N/A N/A N/A $525,000 Unknown 7 days
130 Center Road 4 2 2,600 $825,000 $317 8 days
6450 Kirby Mountain Road 1 1 900 $280,000 $311 8 days
632 Richard Crossing 2 1 875 $185,000 $211 9 days
Average: 3.3 2.2 2,261 $466,213 $22,657 157 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Underclyffe Road 3 2 1,686 $335,000 $198 6 days
366 Ide Mountain Road 3 2 1,748 $280,000 $160 9 days
1690 Hudson Road 4 3 2,244 $325,000 $144 11 days
1695 Breezy Hill Road 3 2 1,551 $245,000 $157 16 days
40 Gore Road 3 2 1,248 $375,000 $300 16 days
356 Pleasant Street 3 2 1,404 $268,000 $190 18 days
356 Pleasant Street 3 2 1,404 $268,000 $190 18 days
107 Barker Avenue 3 1 1,428 $259,000 $181 18 days
249 York Street 3 1 1,368 $225,000 $164 22 days
2164 Mountain Road Unit #37 1 1 680 $235,000 $345 23 days
Average: 2.9 1.9 1,639 $316,809 $227 102 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
29 Clifford Field Road 3 2 1.76 2,160 $238,500 $238,500 $110 10/4/24 1.76
726 White School Road 3 2 3 1,746 $485,000 $518,500 $296 10/4/24 3
1252 Remick Road 3 2 3 1,168 $250,000 $250,000 $214 10/4/24 3
615 Vertical Mile Road 3 3 145.8 2,835 $850,000 $750,000 $264 10/3/24 145.8
203 Cherry Street 3 1 0.14 1,387 $30,000 $30,000 $21 10/3/24 0.14
968 Center Street N/A N/A 0.21 N/A $219,000 $190,000 Unknown 10/1/24 0.21
1184 South Wheelock Road 2 1 5.38 792 $139,000 $140,000 $176 9/30/24 5.38
110 Cottage Street 3 2 0.16 2,359 $199,900 $195,000 $82 9/30/24 0.16
171 Church Street 3 2 0.8300000000000001 2,024 $389,000 $389,000 $192 9/30/24 0.8300000000000001
238 Horseshoe Lane 3 2 3.2 2,614 $379,900 $371,850 $142 9/27/24 3.2
Average: 2.9 1.9 1,756 $328,411 $313,469 $4,742
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .