Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 North Hill Road 8 16 18,055 $12,500,000 $692 962 days
710 Tansy Hill Road 2 3 4,791 $10,499,000 $2,191 812 days
TBD Pinnacle Meadow Road 5 7 6,983 $8,500,000 $1,217 133 days
740 Edson Hill Road N/A N/A N/A $8,499,000 Unknown 125 days
740 Edson Hill Road 8 8 11,434 $8,499,000 $743 135 days
396 Ross Hill Road 5 4 4,217 $7,900,000 $1,873 126 days
64 Needle Leaf Lane 4 7 7,036 $6,100,000 $866 134 days
N Hill Road N/A N/A N/A $6,000,000 Unknown 199 days
116 Liftline Drive Unit #5A 4 4 2,860 $6,000,000 $2,097 274 days
675 Putnam Forest Road 4 6 7,998 $5,599,000 $700 98 days
Average: 3.4 3.2 2,716 $1,204,617 $445 129 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 Putnam Forest Road 5 7 6,457 $4,200,000 $650 63 days
37 Owl's Head Lane 4 4 3,626 $2,995,000 $825 186 days
548 Putnam Forest Road 3 6 6,064 $2,500,000 $412 406 days
280 Leriche Road 3 3 3,677 $2,395,000 $651 87 days
177 Hoadley Brook Road 6 5 4,141 $1,950,000 $470 100 days
69 Hourglass Drive Unit #309 2 2 1,226 $1,650,000 $1,345 22 days
476 Thomas Lane 4 4 4,428 $1,649,000 $372 120 days
716 Shaw Hill Road 4 3 3,560 $1,600,000 $449 53 days
147 Landmark Lane Unit ##4 4 4 2,154 $1,575,000 $731 128 days
38-A Landing Circle Unit #A 4 4 3,188 $1,549,000 $485 24 days
Average: 3.1 2.7 2,117 $724,202 $368 92 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1862 Notchbrook Road 5 6 1.47 5,791 $4,250,000 $3,850,000 $664 9/30/24 1.47
91 Owls View Lane 4 5 5.06 5,755 $3,750,000 $3,550,000 $616 6/28/24 5.06
191 Edson Meadow Lane 5 5 10.02 6,084 $3,495,000 $3,495,000 $574 7/31/24 10.02
894 Tamarack Road 4 4 28.92 4,735 $3,250,000 $3,200,000 $675 9/4/24 28.92
47A Sterling Lane 4 4 0 2,488 $3,200,000 $3,150,000 $1,266 6/18/24 0
103 Pinnacle Meadow Road 4 5 11.15 5,458 $3,250,000 $2,863,500 $524 5/1/24 11.15
351 Deerfield Hills Road 4 4 157.35 5,195 $2,995,000 $2,695,000 $518 8/21/24 157.35
502 North Hill Road 4 5 5.73 5,375 $2,795,000 $2,675,000 $497 5/23/24 5.73
864 North Hill Road 7 5 10.12 4,974 $2,495,000 $2,450,000 $492 7/31/24 10.12
1270 North Hill Road 4 5 10.22 4,670 $2,395,000 $2,395,000 $512 7/2/24 10.22
Average: 3.1 2.7 2,274 $748,108 $725,133 $361
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .